Giorgos KATIFORIS
Constituencies
Show earlier Constituencies...
- Panellinio Socialistiko Kinima Greece 1999/07/20 - 2004/07/19
- Panellinio Socialistiko Kinima Greece 1994/07/19 - 1999/07/19
Groups
Show earlier Groups...
- PSE Member Group of the Party of European Socialists 1994/07/19 - 1999/07/19
- PSE Vice-Chair Group of the Party of European Socialists 1999/07/20 - 2004/07/19
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Economic and Monetary Affairs and Industrial Policy | 1994/07/21 | 1994/07/21 |
Member of | Temporary committee on employment | 1994/07/21 | 1995/07/19 |
Substitute of | Committee on Budgets | 1994/07/21 | 1997/01/15 |
Member of | Subcommittee on Monetary Affairs | 1994/07/21 | 1997/01/15 |
Vice-Chair of | Committee on Economic and Monetary Affairs and Industrial Policy | 1994/07/22 | 1997/01/15 |
Member of | Temporary committee of Inquiry into the Community Transit System | 1995/12/14 | 1996/07/17 |
Member of | Temporary committee of inquiry into the Community Transit System | 1996/07/18 | 1997/03/13 |
Substitute of | Committee on Budgets | 1997/01/16 | 1999/07/19 |
Vice-Chair of | Committee on Economic and Monetary Affairs and Industrial Policy | 1997/01/16 | 1999/07/19 |
Member of | Subcommittee on Monetary Affairs | 1997/01/16 | 1999/07/19 |
Member of | Committee on Economic and Monetary Affairs | 1999/07/21 | 2002/01/14 |
Substitute of | Committee on Fisheries | 1999/07/22 | 2002/01/14 |
Substitute of | Committee on Foreign Affairs, Human Rights, Common Security and Defence Policy | 1999/07/22 | 2002/01/14 |
Member of | Committee on Economic and Monetary Affairs | 2002/01/17 | 2004/07/19 |
Substitute of | Committee on Fisheries | 2002/01/17 | 2004/07/19 |
Substitute of | Committee on Foreign Affairs, Human Rights, Common Security and Defence Policy | 2002/01/17 | 2004/07/19 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the countries of South America | 1994/11/17 | 1995/07/11 |
Member of | Delegation for relations with the countries of South America | 1995/07/12 | 1997/01/15 |
Substitute of | Delegation for relations with Japan | 1997/01/16 | 1997/10/13 |
Member of | Delegation for relations with the countries of South America and MERCOSUR | 1997/01/16 | 1997/10/13 |
Substitute of | Delegation for relations with Japan | 1997/10/14 | 1999/02/23 |
Member of | Delegation for relations with the countries of South America and MERCOSUR | 1997/10/14 | 1999/02/23 |
Substitute of | Delegation for relations with Japan | 1999/02/24 | 1999/07/19 |
Member of | Delegation for relations with the countries of South America and MERCOSUR | 1999/02/24 | 1999/07/19 |
Member of | Delegation to the EU-Turkey Joint Parliamentary Committee | 1999/10/06 | 2002/01/14 |
Member of | Delegation to the EU-Turkey Joint Parliamentary Committee | 2002/03/07 | 2004/07/19 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2003/2081(INI) | ECON Economic and Monetary Affairs | Role and methods of rating agencies |
Committee Opinion | 2003/2025(ACI) | AFET Foreign Affairs | 2004 enlargement: adjustment of financial perspective for 2004-2006 |
Committee Opinion | 2002/2045(INI) | AFET Foreign Affairs | The financial impact of the 2004 enlargement of the European Union |
Responsible Committee | 2001/2055(COS) | PECH Fisheries | Application of the precautionary principle and multiannual arrangements for setting TACs |
Responsible Committee | 2001/2039(COS) | ECON Economic and Monetary Affairs | Investment services: upgrading Directive 93/22/EEC |
Responsible Committee | 2001/2009(INI) | ECON Economic and Monetary Affairs | Annual assessment of the implementation of stability and convergence programmes |
Responsible Committee | 2001/0063(CNS) | ECON Economic and Monetary Affairs | Excise duty: structure and rates applied on manufactured tobacco |
Former Responsible Committee | 2001/0063(CNS) | ECON Economic and Monetary Affairs | Excise duty: structure and rates applied on manufactured tobacco |
Committee Opinion | 2000/2239(COS) | ECON Economic and Monetary Affairs | Employment: Member States'policies for 1999 and implementation of the guidelines for 2000. 3rd joint report |
Responsible Committee | 2000/2119(COS) | ECON Economic and Monetary Affairs | Broad guidelines of the economic policies of the Member States and the Community for 2000 |
Responsible Committee | 2000/2046(COS) | ECON Economic and Monetary Affairs | Annual economic report 1999 |
Committee Opinion | 2000/0225(CNS) | ECON Economic and Monetary Affairs | Employment: guidelines for Member states' policies for the year 2001 |
Responsible Committee | 1999/2155(COS) | PECH Fisheries | Fishery resources: management and conservation of the marine environment |
Committee Opinion | 1999/0801(CNS) | BUDG Budgets | Agricultural prices 1999/2000: white and raw sugar, A and B beet, compensation storage costs (Regulation /EEC) No 1785/81) |
Committee Opinion | 1999/0039(CNS) | BUDG Budgets | Agricultural prices 1999/2000: basic price, pig carcasses standard quality |
Committee Opinion | 1999/0038(CNS) | BUDG Budgets | Agricultural prices 1999/2000: basic price and seasonal adjustments for sheepmeat (regul. 2467/98/EC) |
Committee Opinion | 1999/0037(CNS) | BUDG Budgets | Agricultural prices 1999/2000: intervention price for adult bovine animals (amend. regul. 805/68/EEC) |
Committee Opinion | 1999/0036(CNS) | BUDG Budgets | Agricultural prices 1999/2000: milk target price, butter and skimmed milk intervention price (amend. regul. 804/68/EEC) |
Committee Opinion | 1999/0035(CNS) | BUDG Budgets | Agricultural prices 1999/2000 : aid for seeds (amend. regul. 2358/71/EEC) |
Committee Opinion | 1999/0034(CNS) | BUDG Budgets | Agricultural prices 1999/2000: permanent abandonment premiums for wine-growing areas (amend. regul. 1442/88/EEC) |
Committee Opinion | 1999/0033(CNS) | BUDG Budgets | Agricultural prices 1999/2000: sparkling wines and liqueur wines (amend. regul. 2332/92/CEE, 4252/88/EEC) |
Committee Opinion | 1999/0032(CNS) | BUDG Budgets | Agricultural prices 1999/2000: wine, common organisation of the market COM (amend. regul. 822/87/EEC) |
Committee Opinion | 1999/0031(CNS) | BUDG Budgets | Agricultural prices 1999/2000: guide prices for wine (amend. regul. 822/87/EEC) |
Committee Opinion | 1999/0030(CNS) | BUDG Budgets | Agricultural prices 1999/2000: aid in respect of silkworks |
Committee Opinion | 1999/0029(CNS) | BUDG Budgets | Agricultural prices 1999/2000: aid for fibre flax, hemp, flax fibre (amend. regul. 1308/70/EEC) |
Committee Opinion | 1999/0028(CNS) | BUDG Budgets | Agricultural prices 1999/2000: sugar price and standard quality of beet (amend. regul. 1785/81/EEC) |
Committee Opinion | 1999/0027(CNS) | BUDG Budgets | Paddy rice: monthly increases in the intervention price for the 1999/2000 marketing year |
Committee Opinion | 1999/0026(CNS) | BUDG Budgets | Agricultural prices 1999/2000: support system for producers of arable crops (amend. regul. 1765/92/EEC) |
Committee Opinion | 1999/0025(CNS) | BUDG Budgets | Agricultural prices 1999/2000: intervention price for cereals, monthly increases (regul. 1766/92/EEC and 923/96/EC) |
Responsible Committee | 1998/2171(COS) | ECON Economic and Monetary Affairs | Risk capital markets and the job creation: action plan. Cardiff European Council 1998 |
Responsible Committee | 1998/0809(CNS) | ECON Economic and Monetary Affairs | European Central Bank, ECB: power to impose sanctions (Article 106 6 EC Treaty) |
Committee Opinion | 1998/0330(CNS) | BUDG Budgets | Information and promotion actions for agricultural products in third countries |
Committee Opinion | 1998/0310(CNS) | BUDG Budgets | Citrus fruits: aid scheme for producers |
Committee Opinion | 1998/0309(CNS) | BUDG Budgets | Fruit and vegetables: common organisation of the market COM |
Committee Opinion | 1998/0306(CNS) | BUDG Budgets | Leaf tobacco: premiums and guarantee thresholds for 1999, 2000 and 2001 harvests (amend. regul. 2075/92/EEC) |
Committee Opinion | 1998/0215(CNS) | BUDG Budgets | Euro: transitional measures to be applied under the common agricultural policy CAP (abrog. regul. 3813/92/EEC) |
Committee Opinion | 1998/0214(CNS) | BUDG Budgets | Agrimonetary arrangements for the euro |
Committee Opinion | 1998/0171(CNS) | BUDG Budgets | Honey: measures to improve the production and marketing |
Committee Opinion | 1998/0138(CNS) | BUDG Budgets | EC/Cyprus agreement: participation in a Community programme within the framework of the Community audiovisual policy programme MEDIA II |
Committee Opinion | 1997/0906(CNS) | BUDG Budgets | Agricultural prices 1997/1998: intervention price for adult bovine animals |
Committee Opinion | 1997/0905(CNS) | BUDG Budgets | Agricultural prices 1997/1998: raw sugar, white sugar, A and B beet, compensation for storage costs |
Committee Opinion | 1997/0300(CNS) | BUDG Budgets | Potato starch quotas: 1998/1999, 1999/2000 and 2000/2001 marketing years |
Committee Opinion | 1997/0226(CNS) | BUDG Budgets | 1988/1989 to 1997/1998 wine years: permanent abandonment premiums of wine-growing areas (amend. regul. 1442/88/EEC) |
Committee Opinion | 1997/0210(CNS) | BUDG Budgets | Aid for sheep and goat farming in certain less-favoured areas of the Community (amend. regul. 1323/90/EEC) |
Former Committee Opinion | 1997/0124(COD) | ECON Economic and Monetary Affairs | Credit institutions and investment firms: capital adequacy (amend. Direct. 93/6/EEC) |
Committee Opinion | 1997/0102(CNS) | BUDG Budgets | Agricultural prices 1997/1998: aid for seeds for 1998/1999 and 1999/2000 |
Committee Opinion | 1997/0101(CNS) | BUDG Budgets | Agricultural prices 1997/1998: premiums for leaf tobacco |
Committee Opinion | 1997/0100(CNS) | BUDG Budgets | Agricultural prices 1997/1998: sparkling wines and liqueur wines produced in the Community |
Committee Opinion | 1997/0099(CNS) | BUDG Budgets | Agricultural prices 1997/1998: guide prices for wine |
Committee Opinion | 1997/0098(CNS) | BUDG Budgets | Agricultural prices 1997/1998: wine, common organisation of the market COM |
Committee Opinion | 1997/0097(CNS) | BUDG Budgets | Agricultural prices 1997/1998: basic price and standard quality for pig carcases |
Committee Opinion | 1997/0096(CNS) | BUDG Budgets | Agricultural prices 1997/1998: basic price for sheepmeat |
Committee Opinion | 1997/0094(CNS) | BUDG Budgets | Agricultural prices 1997/1998: target price for milk, intervention prices for butter and skimmed-milk powder |
Committee Opinion | 1997/0093(CNS) | BUDG Budgets | Agricultural prices 1997/1998: aid in respect of silkworms |
Committee Opinion | 1997/0092(CNS) | BUDG Budgets | Agricultural prices 1997/1998: aid for fibre flax and hemp, measures to promote the use of flax fiber |
Committee Opinion | 1997/0091(CNS) | BUDG Budgets | Agricultural prices 1997/98: prices, aids and percentage of ait in the olive oil sector |
Committee Opinion | 1997/0089(CNS) | BUDG Budgets | Agricultural prices 1997/1998: fixation of sugar prices and of the standard quality of beet |
Committee Opinion | 1997/0088(CNS) | BUDG Budgets | Agricultural prices 1997/1998: monthly increases for paddy rice |
Committee Opinion | 1997/0087(CNS) | BUDG Budgets | Agricultural prices 1997/1998: monthly increases in intervention price for cereals |
Committee Opinion | 1997/0066(CNS) | BUDG Budgets | Hops: common organisation of the market COM (amend. regul. 1696/71/EEC) |
Responsible Committee | 1997/0037(CNS) | ECON Economic and Monetary Affairs | European System of Accounts ESA: allocation of the financial intermediation services indirectly measured FISIM |
Committee Opinion | 1996/2065(COS) | ECON Economic and Monetary Affairs | Towards a new maritime strategy |
Responsible Committee | 1996/2048(COS) | ECON Economic and Monetary Affairs | Europe's maritime future: a contribution to the competitiveness of maritime industries |
Committee Opinion | 1996/0213(CNS) | BUDG Budgets | Improving the efficiency of agricultural structures |
Committee Opinion | 1996/0212(CNS) | BUDG Budgets | Support system for producers of certain arable corps |
Former Committee Opinion | 1996/0126(COD) | ECON Economic and Monetary Affairs | Banks: settlement finality in payment and securities settlement systems |
Committee Opinion | 1995/2216(COS) | ECON Economic and Monetary Affairs | Competition policy: strengthening international cooperation and rules |
Responsible Committee | 1994/2222(COS) | ECON Economic and Monetary Affairs | 1995 annual economic Report. General economic policy guidelines |
Responsible Committee | 1994/2207(INI) | ECON Economic and Monetary Affairs | Financial derivatives: their present role on capital markets, their advantages and risks |
Committee Opinion | 1994/2079(COS) | ECON Economic and Monetary Affairs | The way forward for civil aviation in Europe |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|
By types
Plenary speeches (86)Reports (13)
By dossiers
Count | Dossier Reference | Title |
2 | 2001/0063(CNS) | Excise duty: structure and rates applied on manufactured tobacco |
1 | 1998/2171(COS) | Risk capital markets and the job creation: action plan. Cardiff European Council 1998 |
1 | 1998/0809(CNS) | European Central Bank, ECB: power to impose sanctions (Article 106 6 EC Treaty) |
1 | 1997/0037(CNS) | European System of Accounts ESA: allocation of the financial intermediation services indirectly measured FISIM |
1 | 1996/2048(COS) | Europe's maritime future: a contribution to the competitiveness of maritime industries |
1 | 2003/2081(INI) | Role and methods of rating agencies |
1 | 2001/2055(COS) | Application of the precautionary principle and multiannual arrangements for setting TACs |
1 | 2001/2009(INI) | Annual assessment of the implementation of stability and convergence programmes |
1 | 2001/2039(COS) | Investment services: upgrading Directive 93/22/EEC |
1 | 2000/2119(COS) | Broad guidelines of the economic policies of the Member States and the Community for 2000 |
1 | 2000/2046(COS) | Annual economic report 1999 |
1 | 1999/2155(COS) | Fishery resources: management and conservation of the marine environment |
See historical changes of the Bio
Born
1935/12/24 - AthinaGiorgos KATIFORIS on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/2181.jpgNew
https://www.europarl.europa.eu/mepphoto/2181.jpg |
2019-04-17Show (7) Changes | Timetravel
Name/aliases/1 |
GiorgosKATIFORIS
|
Name/aliases/4 |
KATIFORISGiorgos
|
Name/aliases/5 |
giorgos katiforis
|
Name/aliases/6 |
giorgoskatiforis
|
Name/aliases/7 |
katiforis
|
Name/aliases/8 |
katiforis giorgos
|
Name/aliases/9 |
katiforisgiorgos
|
2019-03-21Show (61) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Committees/12 |
|
Committees/12 |
|
Committees/13 |
|
Committees/13 |
|
Committees/14 |
|
Committees/14 |
|
Committees/15 |
|
Committees/15 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/1 |
|
Constituencies/1 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Delegations/9 |
|
Delegations/9 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
2019-03-18Show (69) Changes | Timetravel
Committees/0/committee_id |
ECON
|
Committees/0/term |
5
|
Committees/1/abbr |
AFET
|
Committees/1/term |
5
|
Committees/2/committee_id |
PECH
|
Committees/2/term |
5
|
Committees/3 |
|
Committees/3 |
|
Committees/3/abbr |
AFET
|
Committees/3/term |
5
|
Committees/4/committee_id |
PECH
|
Committees/4/term |
5
|
Committees/5 |
|
Committees/5 |
|
Committees/5/committee_id |
ECON
|
Committees/5/term |
5
|
Committees/6/abbr |
|
Committees/6/term |
4
|
Committees/7/abbr |
|
Committees/7/term |
4
|
Committees/8/committee_id |
BUDG
|
Committees/8/term |
4
|
Committees/9/abbr |
|
Committees/9/term |
4
|
Committees/10 |
|
Committees/10 |
|
Committees/10/term |
4
|
Committees/11 |
|
Committees/11 |
|
Committees/11/abbr |
|
Committees/11/term |
4
|
Committees/12 |
|
Committees/12 |
|
Committees/12/abbr |
|
Committees/12/term |
4
|
Committees/13 |
|
Committees/13 |
|
Committees/13/committee_id |
BUDG
|
Committees/13/term |
4
|
Committees/14/abbr |
|
Committees/14/term |
4
|
Committees/15/abbr |
|
Committees/15/term |
4
|
Constituencies/0/term |
5
|
Constituencies/1/term |
4
|
Delegations/0/abbr |
D-TR
|
Delegations/0/term |
5
|
Delegations/1/abbr |
D-TR
|
Delegations/1/term |
5
|
Delegations/2/abbr |
|
Delegations/2/term |
4
|
Delegations/3/abbr |
D-JP
|
Delegations/3/term |
4
|
Delegations/4/abbr |
|
Delegations/4/term |
4
|
Delegations/5/abbr |
D-JP
|
Delegations/5/term |
4
|
Delegations/6/abbr |
|
Delegations/6/term |
4
|
Delegations/7/abbr |
D-JP
|
Delegations/7/term |
4
|
Delegations/8/abbr |
DSAM
|
Delegations/8/term |
4
|
Delegations/9/abbr |
DSAM
|
Delegations/9/term |
4
|
Financial Declarations |
|
Groups/0/country |
Greece
|
Groups/1/country |
Greece
|
Name/familylc |
katiforis
|
2014-09-07Show (6) Changes | Timetravel
CV/0 |
Law degree (1958). Postgraduate degree M.Sc. (Econ.) (1967). Journalist (1961-1965). Assistant Lecturer, London University (1968-1971). Lecturer, London University (1971-1981); Senior Lecturer, London University (from 1981).
|
CV/1 |
Member of Central Committee of ΕDΑ (1961-1976). PASOK spokesman in the PSE (since 1999).
|
CV/2 |
Director of Prime Minister's Office for Economic Affairs (1987-1989 and 1993-1994).
|
Financial Declarations |
|
Groups/0/country |
Greece
|
Groups/1/country |
Greece
|
2013-07-21Show (11) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/2181.jpg
|
UserID |
2181
|
active |
False
|